STATISTICS - CRT-P - IMPLANTS PER REGION
The regions are based on where the patients live, not where they are treated
Region | Population | No of first impl | No per million |
---|---|---|---|
Stockholm/Gotland | 2515850 | 135 | 54 |
Uppsala/Örebro | 2151905 | 137 | 64 |
South-East Sweden | 1087821 | 52 | 48 |
Southern Sweden | 1926100 | 124 | 64 |
Western Sweden | 1968102 | 146 | 74 |
Northern Sweden | 901929 | 98 | 109 |
Total | 10551707 | 692 | 66 |

North 109(67)
Uppsala/Örebro 64(64)
West 74(78)
SouthEast 48(53)
Stockholm/Gotland 54(42)
South 64(68)
Implants per million 2023(2022)