STATISTICS - CRT-P - IMPLANTS PER REGION
The regions are based on where the patients live, not where they are treated
Region | Population | No of first impl | No per million |
---|---|---|---|
Stockholm/Gotland | 2255299 | 76 | 34 |
Uppsala/Örebro | 2013046 | 94 | 47 |
South-East Sweden | 1021965 | 39 | 38 |
Southern Sweden | 1761784 | 54 | 31 |
Western Sweden | 1813086 | 92 | 51 |
Northern Sweden | 882175 | 42 | 48 |
Total | 9747355 | 397 | 41 |

North 48(61)
Uppsala/Örebro 47(46)
West 51(46)
SouthEast 38(48)
Stockholm/Gotland 34(50)
South 31(28)
Implants per million 2014(2013)