STATISTICS - ICD - IMPLANTS PER REGION
Region | Population | No of first impl | No per million | Active patients |
---|---|---|---|---|
Stockholm/Gotland | 2515850 | 295 | 117 | 3208 |
Uppsala/Örebro | 2151905 | 350 | 163 | 3567 |
South-East Sweden | 1087821 | 165 | 152 | 1749 |
Southern Sweden | 1926100 | 383 | 199 | 3267 |
Western Sweden | 1968102 | 195 | 99 | 2157 |
Northern Sweden | 901929 | 141 | 156 | 1718 |
Total | 10551707 | 1529 | 145 | 15666 |
North 156(156)
Uppsala/Örebro 163(139)
West 99(107)
SouthEast 152(152)
Stockholm/Gotland 117(110)
South 199(176)
Implants per million 2023(2022)