STATISTICS - PACEMAKER - IMPLANTS PER REGION
The regions are based on where the patients live, not where they are treated
Region | Population | No of first impl | No per million | Active patients |
---|---|---|---|---|
Stockholm/Gotland | 2255299 | 1259 | 558 | 11480 |
Uppsala/Örebro | 2013046 | 1477 | 734 | 12173 |
South-East Sweden | 1021965 | 689 | 674 | 5465 |
Southern Sweden | 1761784 | 1282 | 728 | 10249 |
Western Sweden | 1813086 | 1256 | 693 | 10223 |
Northern Sweden | 882175 | 774 | 877 | 5731 |
Total | 9747355 | 6737 | 691 | 55321 |

North 877(869)
Uppsala/Örebro 734(752)
West 693(688)
SouthEast 674(742)
Stockholm/Gotland 558(621)
South 728(689)
Implants per million 2014(2013)